SS
LW
71
Browse the highest rated LW in FC 26 and compare overall, potential, club, nationality, and age. Use filters to narrow results by league, country, and team before building lineups or running match simulations.
| Players | Position | OVR | POT |
|---|---|---|---|
| SS Samuel Sosa | LW | 71 | 72 |
| CAM | 70 | 70 | |
| LM | 70 | 79 | |
| CAM | 69 | 69 | |
| LM | 68 | 68 | |
| LW | 68 | 68 | |
| LW | 67 | 67 | |
| RW | 67 | 67 | |
| LW | 67 | 67 | |
| CAM | 66 | 67 | |
| RM | 66 | 74 | |
| RW | 66 | 66 | |
| LM | 66 | 75 | |
| YC Yohán Cumaná | LB | 65 | 65 |
| LM | 65 | 73 | |
| RW | 64 | 64 | |
| RW | 64 | 72 | |
| RW | 63 | 74 | |
| LM | 63 | 71 | |
| CM | 63 | 70 | |
| LB | 62 | 76 | |
| JV Jesús Vargas | LM | 62 | 63 |
| LM | 62 | 75 | |
| LM | 61 | 75 | |
| LM | 59 | 81 | |
| LW | 59 | 75 | |
| FD Félix Díaz | RW | 59 | 72 |
| LZ Luis Zuñiga | LW | 58 | 69 |
| RW | 58 | 72 | |
| ST | 58 | 70 | |
| RW | 50 | 76 |
LW
71
CAM
70
LM
70
CAM
69
LM
68
LW
68
LW
67
RW
67
LW
67
CAM
66
RM
66
RW
66
LM
66
LB
65
LM
65
RW
64
RW
64
RW
63
LM
63
CM
63
LB
62
LM
62
LM
62
LM
61
LM
59
LW
59
RW
59
LW
58
RW
58
ST
58
RW
50