CDM
73
Explore the LDU Quito squad in FC 26 with up-to-date ratings, potential and position data. Compare key players, sort by age or overall, and use contextual links to move from team analysis to player detail pages and match simulators.
| Players | Position | OVR | POT |
|---|---|---|---|
| CDM | 73 | 73 | |
| GK | 73 | 74 | |
| CB | 72 | 72 | |
| CM | 71 | 75 | |
| ST | 71 | 71 | |
| LB | 71 | 71 | |
| LM | 71 | 71 | |
| CM | 70 | 70 | |
| RB | 70 | 70 | |
| ST | 70 | 70 | |
| CM | 70 | 74 | |
| GK | 69 | 69 | |
| ST | 69 | 69 | |
| ST | 69 | 69 | |
| CB | 69 | 71 | |
| LM | 69 | 69 | |
| LS Luis Segovia | CB | 68 | 70 |
| RB | 67 | 73 | |
| CDM | 67 | 70 | |
| LM | 67 | 71 | |
| CB | 67 | 68 | |
| RM | 67 | 73 | |
| ST | 66 | 66 | |
| LB | 63 | 78 | |
| JC Josué Cuero | RB | 63 | 68 |
| FM Freddy Mina | RW | 62 | 62 |
| RW | 60 | 77 | |
| GK | 60 | 68 | |
| CDM | 59 | 76 |
CDM
73
GK
73
CB
72
CM
71
ST
71
LB
71
LM
71
CM
70
RB
70
ST
70
CM
70
GK
69
ST
69
ST
69
CB
69
LM
69
CB
68
RB
67
CDM
67
LM
67
CB
67
RM
67
ST
66
LB
63
RB
63
RW
62
RW
60
GK
60
CDM
59