RB
80
Browse the highest rated RM in FC 26 and compare overall, potential, club, nationality, and age. Use filters to narrow results by league, country, and team before building lineups or running match simulations.
| Players | Position | OVR | POT |
|---|---|---|---|
| RB | 80 | 80 | |
| RM | 80 | 80 | |
| RM | 78 | 79 | |
| LW | 77 | 77 | |
| LM | 74 | 74 | |
| ST | 74 | 77 | |
| PO Prosper Obah | RW | 72 | 78 |
| RB | 72 | 72 | |
| RB | 71 | 71 | |
| RB | 71 | 71 | |
| RM | 71 | 76 | |
| RM | 68 | 68 | |
| RW | 68 | 68 | |
| RB | 68 | 74 | |
| RW | 67 | 72 | |
| RM | 67 | 67 | |
| RM | 67 | 67 | |
| LM | 67 | 68 | |
| RM | 67 | 70 | |
| LM | 67 | 76 | |
| RW | 66 | 73 | |
| RM | 66 | 67 | |
| SI Samuel Isife | RM | 65 | 74 |
| ST | 65 | 66 | |
| RB | 65 | 72 | |
| ST | 64 | 69 | |
| RB | 64 | 73 | |
| RB | 63 | 78 | |
| RM | 63 | 63 | |
| ST | 63 | 66 | |
| LM | 63 | 66 | |
| CAM | 62 | 79 | |
| ME Monday Etim | ST | 62 | 63 |
| RM | 59 | 76 | |
| RM | 59 | 79 | |
| EO Elijah Odede | RW | 59 | 74 |
| RM | 59 | 65 | |
| BO Bede Osuji | RW | 58 | 58 |
| RM | 56 | 71 | |
| RM | 55 | 64 | |
| RW | 51 | 68 |
RB
80
RM
80
RM
78
LW
77
LM
74
ST
74
RW
72
RB
72
RB
71
RB
71
RM
71
RM
68
RW
68
RB
68
RW
67
RM
67
RM
67
LM
67
RM
67
LM
67
RW
66
RM
66
RM
65
ST
65
RB
65
ST
64
RB
64
RB
63
RM
63
ST
63
LM
63
CAM
62
ST
62
RM
59
RM
59
RW
59
RM
59
RW
58
RM
56
RM
55
RW
51