RB
83
Browse the highest rated RW in FC 26 and compare overall, potential, club, nationality, and age. Use filters to narrow results by league, country, and team before building lineups or running match simulations.
| Players | Position | OVR | POT |
|---|---|---|---|
| RB | 83 | 85 | |
| RW | 77 | 77 | |
| RM | 76 | 85 | |
| RB | 73 | 73 | |
| RW | 73 | 76 | |
| RM | 72 | 82 | |
| RM | 72 | 78 | |
| RW | 72 | 77 | |
| RM | 70 | 84 | |
| RM | 69 | 70 | |
| RM | 69 | 70 | |
| RW | 68 | 71 | |
| RM | 67 | 73 | |
| LW | 66 | 81 | |
| LM | 65 | 80 | |
| RM | 65 | 77 | |
| RW | 65 | 74 | |
| RM | 65 | 65 | |
| RM | 64 | 65 | |
| ST | 63 | 74 | |
| RM | 63 | 66 | |
| RM | 62 | 79 | |
| LB | 62 | 82 | |
| RM | 62 | 76 | |
| BM Björn Menzo | RW | 61 | 78 |
| RM | 60 | 78 | |
| RW | 59 | 77 | |
| RM | 59 | 65 | |
| YH Yénio Holder | RM | 59 | 80 |
| SB Sil Blokhuis | RM | 58 | 75 |
| AN Arman Nahany | CAM | 58 | 79 |
| RM | 57 | 67 | |
| RM | 57 | 72 |
RB
83
RW
77
RM
76
RB
73
RW
73
RM
72
RM
72
RW
72
RM
70
RM
69
RM
69
RW
68
RM
67
LW
66
LM
65
RM
65
RW
65
RM
65
RM
64
ST
63
RM
63
RM
62
LB
62
RM
62
RW
61
RM
60
RW
59
RM
59
RM
59
RM
58
CAM
58
RM
57
RM
57