LW
85
Explore the Athletic Club de Bilbao squad in FC 26 with up-to-date ratings, potential and position data. Compare key players, sort by age or overall, and use contextual links to move from team analysis to player detail pages and match simulators.
| Players | Position | OVR | POT |
|---|---|---|---|
| LW | 85 | 88 | |
| GK | 84 | 85 | |
| CB | 83 | 86 | |
| CB | 82 | 82 | |
| CAM | 82 | 87 | |
| RW | 81 | 81 | |
| RM | 81 | 81 | |
| CDM | 80 | 80 | |
| Y Yeray | CB | 80 | 80 |
| CM | 80 | 87 | |
| LB | 79 | 79 | |
| ST | 78 | 78 | |
| CB | 78 | 81 | |
| CDM | 77 | 82 | |
| RB | 76 | 78 | |
| RB | 76 | 76 | |
| RM | 76 | 82 | |
| LB | 73 | 81 | |
| ST | 73 | 78 | |
| CDM | 73 | 73 | |
| RB | 73 | 73 | |
| CAM | 73 | 80 | |
| ST | 71 | 74 | |
| CDM | 71 | 80 | |
| LW | 70 | 78 | |
| CB | 70 | 77 | |
| GK | 69 | 79 | |
| GK | 63 | 75 | |
| S Selton | CAM | 63 | 82 |
| AH Asier Hierro | ST | 60 | 74 |
| IM Iker Monreal | CB | 59 | 75 |
| EG Eder García | CAM | 58 | 69 |
LW
85
GK
84
CB
83
CB
82
CAM
82
RW
81
RM
81
CDM
80
CB
80
CM
80
LB
79
ST
78
CB
78
CDM
77
RB
76
RB
76
RM
76
LB
73
ST
73
CDM
73
RB
73
CAM
73
ST
71
CDM
71
LW
70
CB
70
GK
69
GK
63
CAM
63
ST
60
CB
59
CAM
58