RM
81
Browse the highest rated RM in FC 26 and compare overall, potential, club, nationality, and age. Use filters to narrow results by league, country, and team before building lineups or running match simulations.
| Players | Position | OVR | POT |
|---|---|---|---|
| RM | 81 | 81 | |
| RW | 80 | 89 | |
| RM | 80 | 85 | |
| RW | 78 | 83 | |
| RB | 77 | 82 | |
| LM | 74 | 82 | |
| LM | 74 | 77 | |
| LM | 73 | 82 | |
| RM | 71 | 80 | |
| RB | 71 | 72 | |
| CM | 70 | 79 | |
| CM | 69 | 81 | |
| RM | 68 | 80 | |
| RM | 68 | 71 | |
| RB | 68 | 70 | |
| RM | 68 | 76 | |
| RB | 68 | 78 | |
| RM | 67 | 67 | |
| ST | 67 | 67 | |
| LM | 67 | 68 | |
| RM | 67 | 67 | |
| CM | 66 | 72 | |
| ST | 65 | 72 | |
| LM | 65 | 72 | |
| LM | 64 | 78 | |
| CW Christ Wawa | RW | 62 | 76 |
| CM | 61 | 70 | |
| CAM | 60 | 72 | |
| RW | 59 | 75 | |
| ST | 59 | 75 | |
| CS Christ Sadia | RW | 58 | 74 |
| AT Ahmed Traore | RW | 58 | 73 |
| CAM | 58 | 65 | |
| RM | 57 | 62 | |
| RW | 49 | 63 |
RM
81
RW
80
RM
80
RW
78
RB
77
LM
74
LM
74
LM
73
RM
71
RB
71
CM
70
CM
69
RM
68
RM
68
RB
68
RM
68
RB
68
RM
67
ST
67
LM
67
RM
67
CM
66
ST
65
LM
65
LM
64
RW
62
CM
61
CAM
60
RW
59
ST
59
RW
58
RW
58
CAM
58
RM
57
RW
49