LW
83
Browse the highest rated LW in FC 26 and compare overall, potential, club, nationality, and age. Use filters to narrow results by league, country, and team before building lineups or running match simulations.
| Players | Position | OVR | POT |
|---|---|---|---|
| LW | 83 | 83 | |
| LW | 83 | 86 | |
| RM | 82 | 82 | |
| LW | 81 | 81 | |
| LM | 78 | 86 | |
| LW | 77 | 86 | |
| ST | 76 | 80 | |
| LM | 75 | 78 | |
| LM | 74 | 85 | |
| CAM | 74 | 74 | |
| LM | 73 | 73 | |
| LM | 73 | 74 | |
| RM | 72 | 85 | |
| LM | 70 | 75 | |
| LM | 69 | 85 | |
| LM | 69 | 69 | |
| LM | 68 | 80 | |
| LM | 68 | 68 | |
| LW | 68 | 77 | |
| LM | 67 | 74 | |
| LB | 66 | 73 | |
| LW | 65 | 76 | |
| ST | 65 | 65 | |
| ST | 65 | 74 | |
| LW | 64 | 76 | |
| NS Noah Saviolo | LW | 63 | 73 |
| CAM | 62 | 62 | |
| CAM | 62 | 76 | |
| LM | 61 | 79 | |
| CAM | 61 | 83 | |
| RW | 57 | 67 | |
| LW | 57 | 74 | |
| CAM | 57 | 74 |
LW
83
LW
83
RM
82
LW
81
LM
78
LW
77
ST
76
LM
75
LM
74
CAM
74
LM
73
LM
73
RM
72
LM
70
LM
69
LM
69
LM
68
LM
68
LW
68
LM
67
LB
66
LW
65
ST
65
ST
65
LW
64
LW
63
CAM
62
CAM
62
LM
61
CAM
61
RW
57
LW
57
CAM
57