CB
79
AL
64 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| CB | 79 | 79 | |||
| GK | 77 | 77 | |||
| CB | 76 | 79 | |||
| CAM | 75 | 80 | |||
| RB | 75 | 75 | |||
| CDM | 74 | 79 | |||
| CB | 74 | 74 | |||
| ST | 74 | 74 | |||
| CAM | 73 | 74 | |||
| LM | 73 | 73 | |||
| ST | 72 | 76 | |||
| CAM | 72 | 75 | |||
| LB | 72 | 72 | |||
| CB | 71 | 74 | |||
| LB | 71 | 74 | |||
| GK | 71 | 71 | |||
| CDM | 71 | 71 | |||
| CAM | 71 | 71 | |||
| ST | 70 | 79 | |||
| CM | 70 | 71 | |||
| LW | 70 | 70 | |||
| CDM | 70 | 70 | |||
| CDM | 69 | 79 | |||
| CM | 69 | 78 |
CB
79
GK
77
CB
76
CAM
75
RB
75
CDM
74
CB
74
ST
74
CAM
73
LM
73
ST
72
CAM
72
LB
72
CB
71
LB
71
GK
71
CDM
71
CAM
71
ST
70
CM
70
LW
70
CDM
70
CDM
69
CM
69