RM
84
DZ
77 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| RM | 84 | 84 | |||
| LB | 81 | 85 | |||
| ST | 80 | 84 | |||
| CDM | 80 | 80 | |||
| ST | 79 | 82 | |||
| CDM | 79 | 81 | |||
| CB | 79 | 79 | |||
| CAM | 78 | 86 | |||
| CAM | 77 | 79 | |||
| CAM | 77 | 78 | |||
| LB | 77 | 78 | |||
| CB | 77 | 77 | |||
| RW | 77 | 77 | |||
| CDM | 77 | 77 | |||
| LM | 77 | 77 | |||
| RW | 76 | 82 | |||
| CAM | 76 | 81 | |||
| CM | 76 | 79 | |||
| RM | 75 | 82 | |||
| CM | 75 | 77 | |||
| CDM | 75 | 75 | |||
| RW | 74 | 75 | |||
| RW | 74 | 74 | |||
| CAM | 74 | 74 |
RM
84
LB
81
ST
80
CDM
80
ST
79
CDM
79
CB
79
CAM
78
CAM
77
CAM
77
LB
77
CB
77
RW
77
CDM
77
LM
77
RW
76
CAM
76
CM
76
RM
75
CM
75
CDM
75
RW
74
RW
74
CAM
74