CDM
72
CG
17 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| CDM | 72 | 75 | |||
| CDM | 71 | 72 | |||
| CB | 69 | 73 | |||
| ST | 69 | 69 | |||
| LB | 68 | 68 | |||
| LB | 68 | 68 | |||
| CB | 67 | 77 | |||
| ST | 66 | 66 | |||
| ST | 66 | 66 | |||
| LM | 65 | 65 | |||
| CB | 63 | 75 | |||
| LB | 63 | 75 | |||
| ST | 62 | 72 | |||
| CM | 62 | 66 | |||
| CB | 61 | 72 | |||
| CB | 60 | 69 | |||
| RB | 56 | 66 |
CDM
72
CDM
71
CB
69
ST
69
LB
68
LB
68
CB
67
ST
66
ST
66
LM
65
CB
63
LB
63
ST
62
CM
62
CB
61
CB
60
RB
56