RM
75
CR
21 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| RM | 75 | 75 | |||
| CM | 75 | 75 | |||
| ST | 72 | 73 | |||
| GK | 71 | 75 | |||
| CAM | 70 | 85 | |||
| LM | 69 | 83 | |||
| CM | 69 | 79 | |||
| RB | 69 | 74 | |||
| GK | 69 | 74 | |||
| CAM | 68 | 75 | |||
| CB | 67 | 77 | |||
| LB | 67 | 67 | |||
| CB | 67 | 67 | |||
| RB | 67 | 67 | |||
| LW | 66 | 78 | |||
| LW | 66 | 66 | |||
| LM | 65 | 65 | |||
| KM Kenay Myrie | RB | 61 | 77 | ||
| LW | 60 | 70 | |||
| AR Andy Rojas | LW | 59 | 74 | ||
| LW | 59 | 62 |
RM
75
CM
75
ST
72
GK
71
CAM
70
LM
69
CM
69
RB
69
GK
69
CAM
68
CB
67
LB
67
CB
67
RB
67
LW
66
LW
66
LM
65
RB
61
LW
60
LW
59
LW
59