CB
73
LT
13 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| CB | 73 | 80 | |||
| CM | 70 | 79 | |||
| GK | 69 | 70 | |||
| GK | 69 | 69 | |||
| GK | 64 | 69 | |||
| ST | 64 | 67 | |||
| LM | 64 | 67 | |||
| ST | 62 | 74 | |||
| CM | 61 | 75 | |||
| GK | 61 | 61 | |||
| CB | 59 | 69 | |||
| CB | 56 | 74 | |||
| GK | 56 | 74 |
CB
73
CM
70
GK
69
GK
69
GK
64
ST
64
LM
64
ST
62
CM
61
GK
61
CB
59
CB
56
GK
56