CDM
71
MG
10 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| CDM | 71 | 71 | |||
| CM | 71 | 71 | |||
| CB | 70 | 75 | |||
| LM | 70 | 70 | |||
| CB | 69 | 74 | |||
| ST | 66 | 66 | |||
| LB | 64 | 64 | |||
| WC Warren Caddy | ST | 64 | 64 | ||
| RB | 62 | 73 | |||
| LM | 61 | 61 |
CDM
71
CM
71
CB
70
LM
70
CB
69
ST
66
LB
64
ST
64
RB
62
LM
61