CM
85
RS
136 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| CM | 85 | 85 | |||
| GK | 84 | 87 | |||
| ST | 81 | 84 | |||
| CB | 81 | 82 | |||
| LM | 80 | 80 | |||
| GK | 80 | 80 | |||
| GK | 79 | 83 | |||
| GK | 79 | 81 | |||
| CM | 79 | 79 | |||
| CAM | 79 | 79 | |||
| CDM | 78 | 78 | |||
| CB | 77 | 83 | |||
| LB | 77 | 78 | |||
| GK | 77 | 78 | |||
| RM | 77 | 77 | |||
| ST | 77 | 77 | |||
| CDM | 77 | 77 | |||
| LW | 77 | 77 | |||
| CM | 76 | 82 | |||
| CB | 76 | 76 | |||
| CDM | 75 | 80 | |||
| ST | 75 | 78 | |||
| CAM | 75 | 75 | |||
| GK | 74 | 82 |
CM
85
GK
84
ST
81
CB
81
LM
80
GK
80
GK
79
GK
79
CM
79
CAM
79
CDM
78
CB
77
LB
77
GK
77
RM
77
ST
77
CDM
77
LW
77
CM
76
CB
76
CDM
75
ST
75
CAM
75
GK
74