TB
CM
70
TH
17 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| CM | 70 | 70 | |||
| RM | 68 | 76 | |||
| ST | 68 | 69 | |||
| LB | 65 | 68 | |||
| CB | 65 | 65 | |||
| LB | 63 | 63 | |||
| RM | 62 | 75 | |||
| ST | 61 | 70 | |||
| RB | 61 | 61 | |||
| CDM | 61 | 61 | |||
| GK | 58 | 58 | |||
| LM | 56 | 71 | |||
| CB | 56 | 57 | |||
| LM | 55 | 55 | |||
| GK | 52 | 55 | |||
| CDM | 52 | 53 | |||
| ST | 47 | 65 |
CM
70
RM
68
ST
68
LB
65
CB
65
LB
63
RM
62
ST
61
RB
61
CDM
61
GK
58
LM
56
CB
56
LM
55
GK
52
CDM
52
ST
47