GK
86
CH
327 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| GK | 86 | 89 | |||
| GK | 86 | 86 | |||
| CDM | 85 | 85 | |||
| CM | 84 | 84 | |||
| CB | 83 | 83 | |||
| CB | 82 | 82 | |||
| CDM | 82 | 82 | |||
| CDM | 82 | 82 | |||
| CDM | 81 | 81 | |||
| CM | 79 | 79 | |||
| CB | 79 | 79 | |||
| RW | 78 | 78 | |||
| LB | 78 | 78 | |||
| LW | 78 | 78 | |||
| CDM | 77 | 86 | |||
| LM | 77 | 80 | |||
| GK | 77 | 80 | |||
| GK | 77 | 80 | |||
| ST | 77 | 77 | |||
| LB | 77 | 77 | |||
| CAM | 77 | 77 | |||
| CAM | 76 | 91 | |||
| GK | 76 | 82 | |||
| RW | 76 | 81 |
GK
86
GK
86
CDM
85
CM
84
CB
83
CB
82
CDM
82
CDM
82
CDM
81
CM
79
CB
79
RW
78
LB
78
LW
78
CDM
77
LM
77
GK
77
GK
77
ST
77
LB
77
CAM
77
CAM
76
GK
76
RW
76