CDM
66
TT
13 players
| Players | Position | Nationality | Club | OVR | POT |
|---|---|---|---|---|---|
| CDM | 66 | 73 | |||
| LB | 66 | 71 | |||
| LM | 65 | 74 | |||
| RB | 65 | 70 | |||
| LM | 65 | 68 | |||
| RC Rio Cardines | RB | 62 | 75 | ||
| CM | 61 | 70 | |||
| ST | 61 | 68 | |||
| CB | 59 | 67 | |||
| GK | 59 | 59 | |||
| ST | 56 | 56 | |||
| CAM | 51 | 62 | |||
| ST | 50 | 59 |
CDM
66
LB
66
LM
65
RB
65
LM
65
RB
62
CM
61
ST
61
CB
59
GK
59
ST
56
CAM
51
ST
50