ST
75
Explore the 101032 squad in FC 26 with up-to-date ratings, potential and position data. Compare key players, sort by age or overall, and use contextual links to move from team analysis to player detail pages and match simulators.
| Players | Position | OVR | POT |
|---|---|---|---|
| ST | 75 | 75 | |
| LB | 73 | 73 | |
| CDM | 72 | 72 | |
| CB | 72 | 76 | |
| CB | 71 | 72 | |
| RB | 71 | 71 | |
| CB | 70 | 79 | |
| ST | 69 | 69 | |
| RB | 69 | 69 | |
| CB | 68 | 68 | |
| GK | 68 | 68 | |
| CB | 68 | 74 | |
| CM | 68 | 73 | |
| GK | 67 | 67 | |
| LM | 67 | 70 | |
| RM | 67 | 72 | |
| CM | 66 | 66 | |
| RM | 66 | 66 | |
| CDM | 66 | 68 | |
| RM | 65 | 65 | |
| CM | 65 | 78 | |
| ST | 62 | 62 | |
| LW | 61 | 68 | |
| CM | 60 | 60 | |
| LB | 60 | 61 | |
| AÖ Arda Özyar | ST | 59 | 78 |
| GK | 51 | 65 |
ST
75
LB
73
CDM
72
CB
72
CB
71
RB
71
CB
70
ST
69
RB
69
CB
68
GK
68
CB
68
CM
68
GK
67
LM
67
RM
67
CM
66
RM
66
CDM
66
RM
65
CM
65
ST
62
LW
61
CM
60
LB
60
ST
59
GK
51