CDM
73
Explore the Platense squad in FC 26 with up-to-date ratings, potential and position data. Compare key players, sort by age or overall, and use contextual links to move from team analysis to player detail pages and match simulators.
| Players | Position | OVR | POT |
|---|---|---|---|
| CDM | 73 | 73 | |
| CB | 73 | 73 | |
| CM | 72 | 72 | |
| ST | 71 | 71 | |
| ST | 71 | 71 | |
| RM | 70 | 70 | |
| LM | 70 | 71 | |
| GK | 70 | 70 | |
| LM | 70 | 73 | |
| RB | 70 | 70 | |
| TN Tomas Nasif | ST | 69 | 77 |
| ST | 69 | 69 | |
| RB | 69 | 69 | |
| CAM | 69 | 75 | |
| RM | 69 | 77 | |
| CB | 68 | 71 | |
| LB | 68 | 68 | |
| LM | 68 | 68 | |
| ST | 68 | 68 | |
| ST | 68 | 71 | |
| CM | 68 | 69 | |
| BB Brian Bustos | GK | 67 | 67 |
| CB | 67 | 67 | |
| ST | 67 | 67 | |
| CDM | 67 | 74 | |
| ST | 66 | 71 | |
| CB | 66 | 69 | |
| CM | 65 | 66 | |
| LM | 63 | 66 | |
| RM | 63 | 73 | |
| LB | 62 | 69 | |
| LM | 62 | 65 | |
| ST | 61 | 74 | |
| RM | 61 | 62 | |
| ST | 61 | 72 | |
| CM | 60 | 68 | |
| CDM | 60 | 68 | |
| LM | 59 | 71 | |
| GK | 58 | 64 | |
| LB | 58 | 74 | |
| CM | 57 | 64 | |
| CM | 55 | 69 | |
| GK | 52 | 54 |
CDM
73
CB
73
CM
72
ST
71
ST
71
RM
70
LM
70
GK
70
LM
70
RB
70
ST
69
ST
69
RB
69
CAM
69
RM
69
CB
68
LB
68
LM
68
ST
68
ST
68
CM
68
GK
67
CB
67
ST
67
CDM
67
ST
66
CB
66
CM
65
LM
63
RM
63
LB
62
LM
62
ST
61
RM
61
ST
61
CM
60
CDM
60
LM
59
GK
58
LB
58
CM
57
CM
55
GK
52